.jpg)
| 1.Technical Paramenters (Test Conditions:25℃/55-%60%Humidity) | |||||
| Item Code | EA12-25W-600 | EA12-35W-1300 | EA12-50W-1300 | EA12-45W-1600 | EA12-62W-1600 |
| Power(W)+/-10% | 25W | 35W | 50W | 45W | 62W |
| Input Voltage/Frequency | AC 220-240V 50/60Hz | ||||
| Installation | Easy and quick to install under celling or on surface | ||||
| Housing/Diffuser | 304 stainless steel housing,Tempered glass diffuser. | ||||
| Driver | Osram / Philips / Tridonic / Chinese local brand | ||||
| LED Brand | SMD2835 / SMD3030 | ||||
| CCT | 2700-6500K (ANSI C78.377) | ||||
| CRI | > 80 | ||||
| 5000K/Opal Diffuser | 3,500 lm | 4,900 lm | 7,000 lm | 6,300 lm | 8,680 lm |
| Light Output(+/- 3%) | |||||
| Power factor | PF>0.9 | ||||
| Beam Angel | 90° / 120° | ||||
| IP Rating | IP65 | ||||
| Warranty | 5 Year | ||||
| Operating temp range | -20 to +40 or -35 to +50 | ||||
| Clips Qty (pcs) | 6 | 10 | 10 | 12 | 12 |
| Product Size (mm) | 670*110*65 | 1280*110*65 | 1590*110*65 |
||
.jpg)
.jpg)
