.jpg)

| Model No | EA01-14W-300HHRA | EA01-14W-300LHRA | EA01-14W-300HLRA | EA01-14W-300LLRA | EA01-20W-300HHRA | EA01-20W-300LHRA | EA01-20W-300HLRA |
EA 01-20W-300LLRA |
| Size | 300x89 | 300x89 | 300x78 | 300x78 | 300x89 | 300x89 | 300x78 | 300x78 |
| LF(mm) | 165 | |||||||
| LED type | SMD2835/3V/150mA/0.5W | |||||||
| Input Voltage/Frequency | 220V-240V 50Hz/60H | |||||||
| Rated power±10%(W) | 14W | 14W | 14W | 14W | 20W | 20W | 20W | 20W |
| Input currenton(A) | 0.065A | 0.065A | 0.065A | 0.065A | 0.090A | 0.090A | 0.090A | 0.090A |
| Power factor | 0.91 | 0.95 | ||||||
| Lumen | 1400 | 1400 | 1400 | 1400 | 2000 | 2000 | 2000 | 2000 |
| CCT | 2700-6500K | |||||||
| CRI | >80 | |||||||
| Angel | 120° | |||||||
| Material | PC Diffuser + PC Base | |||||||
| Operating Enviornment | Indoor / Outdoor | |||||||
| EMC | Satisfying EMC conduction / EMC radiation / EMC surge standrad | |||||||
| Working temperature | -15℃ - +35℃ | |||||||
| Store Enviornment | -25℃ - +60℃ | |||||||
| Lifetime (hr) | >30000h | |||||||
| Innerbox size(mm) | 303x303x98 | 303x303x87 | 303x303x98 | 303x303x87 | ||||
| carton size (mm) | 623x415x402 | 623x370x402 | 623x415x402 | 623x370x402 | ||||
| Qty/ctn (pcs) | 8 | |||||||


